This is based on the short and commanding improvements they have gained despite using Bridgestone for only a few months.
Check the table below and compare.
BMW despite improving have not won a race, Renault took a dive, Honda is sinking.
Mclaren have not only improved but won a couple of races and some 1-2's.
That is enough evidence, you can not improve overnight.
They have data from Ferrari, that is enough to punish then.
Its like I stole your watch but I'm not using it so why punish me ?
Common FIA !!!!
2006 | 2007 | |||||
1 | Renault | Michelin | Mclaren | + | 2 | |
2 | Ferrari | Bridgestone | Ferrari | = | 0 | |
3 | Mclaren | Michelin | BMW | + | 2 | |
4 | Honda | Michelin | Renault | - | -3 | |
5 | BMW | Michelin | Williams | + | 3 | |
6 | Toyota | Bridgestone | Red Bull | + | 1 | |
7 | Red Bull | Michelin | Toyota | - | -1 | |
8 | Williams | Bridgestone | Suprer Aguri | + | 3 | |
9 | Toro Rosso | Michelin | Honda | - | -5 | |
10 | Spyker (Midland) | Bridgestone | Toro Rosso | - | -1 | |
11 | Suprer Aguri | Bridgestone | Spyker (Midland) | - | -1 |
No comments:
Post a Comment